
First and foremost, even more important than the actual wedding event itself is your marriage and pledge to each other. It is normal to stress about planning your once-in-a-lifetime wedding—after all you've been dreaming about this day for years—it's also important to keep everything in perspective and remember what truly is most important. The wedding event is one special moment in your life, a marriage lasts the rest of your lifetime—filled with many more special moments.
During your engagement, find time to discuss important marriage topics such as children, finances, living situations, life outlooks, careers, more...
Gift ideas for your wedding attendants
Groomsmen
- Personalized putter/golf towel/golf balls
- Monogrammed duffel bag
- Grill utensil set
- Cigar sampler
- Silver cufflinks
- Monogrammed beer mugs/steins
- Portable hammock
- Leather cd case
- Beer of the month club membership
- Pocket watch
- Engraved pen set
- Game set (chess , backgammon, etc.)
Bridesmaids
- Monogrammed jewelry box
- Spa set
- Monogrammed bath robe
- Leather photo album
- Makeup brush set
- Framed picture/pictures of you and her
- Travel jewelry case
- Box set of “Friends” or “Sex and the City”
- Set of wine glasses
- Personalized stationary
- Wine of the month club membership
- Dress watch
Courtesy of www.weddingguidechicago.com
The wedding reception is the first time you formally receive your relatives and friends as a married couple. Properly planned, it becomes one of the most joyous parties you and your groom will ever host. It can be as simple and demure as cake and punch in the church parlor, or encompass a glorious five-course dinner and dance.
Selecting the location depends on how many people you are inviting. Your reception can be staged nearly anywhere. The church may have a suitable room, or you can rent a meeting hall or room at a nearby hotel, restaurant or club. more...
| May | 16 |
Fair55.0°/12.8°
| Traffic | Radar | Forecast |
| I-55 STEVENSON EXWY INBOUND Jam Factor 5 - Incidents 1 (Severe) I-55 Stevenson Exwy INBOUND from I-80 (#250) to I-355 North-South Tollway | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 3 - Incidents 2 (Moderate) I-90/I-94 Kennedy Exwy OUTBOUND from I-94 Edens Exwy to I-294 Tri-State Tollway | ||
| I-80 EASTBOUND Jam Factor 3 - Incidents 2 (Moderate) I-80 EASTBOUND from US-45 La Grange Rd (#145) to I-294 Tri-State Tollway (#155) | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 2 - Incidents 1 (Severe) I-55 Stevenson Exwy INBOUND from I-80 (#250) to US-41 Lake Shore Dr | ||
| I-80 WESTBOUND Jam Factor 2 - Incidents 1 (Moderate) I-80 WESTBOUND from I-294 Tri-State Tollway (#155) to US-45 La Grange Rd (#145) | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 1 - Incidents 4 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from I-55 Stevenson Exwy to I-90 Jane Addams Tollway | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 1 - Incidents 2 (Severe) I-55 Stevenson Exwy OUTBOUND from US-41 Lake Shore Dr to I-80 (#250) | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 1 - Incidents 2 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from Lake-Cook Rd to IL-60/Townline Rd | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 1 - Incidents 2 (Moderate) I-90/I-94 Kennedy Exwy OUTBOUND from I-290 Eisenhower Exwy to I-294 Tri-State Tollway | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 1 - Incidents 1 (Severe) I-55 Stevenson Exwy OUTBOUND from I-355 North-South Tollway to I-80 (#250) | ||
| I-80/I-94 BORMAN EXWY WESTBOUND Jam Factor 1 - Incidents 1 (Moderate) I-80/I-94 Borman Exwy WESTBOUND from I-65 (#12) to Illinois State Line | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-94 Edens Exwy to I-94/I-294 Tri-State Tollway | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to IL-58/Dempster St (#37) | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to I-94/I-294 Tri-State Tollway | ||
| I-94 BISHOP FORD FRWY INBOUND Jam Factor 1 - Incidents 0 () I-94 Bishop Ford Frwy INBOUND from I-80/I-294/IL-394 Kingery Exwy/Tri-State Tollway to I-57/Dan Ryan Exwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 1 - Incidents 0 () I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-90 Chicago Skyway | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 1 - Incidents 0 () I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-290 Eisenhower Exwy | ||
| I-80/I-94 KINGERY EXWY WESTBOUND Jam Factor 1 - Incidents 0 () I-80/I-94 Kingery Exwy WESTBOUND from Illinois State Line to I-294 Tri-State Tollway/I-94 Bishop Ford Frwy/IL-394 | ||
| I-80/I-94 BORMAN EXWY EASTBOUND Jam Factor 1 - Incidents 0 () I-80/I-94 Borman Exwy EASTBOUND from Illinois State Line to I-65 (#12) | ||
| I-94 INBOUND Jam Factor 0 - Incidents 7 (Moderate) I-94 INBOUND from I-94 Bishop Ford Frwy/Kingery Exwy to I-290 Eisenhower Exwy | ||
| I-94 OUTBOUND Jam Factor 0 - Incidents 5 (Moderate) I-94 Outbound from I-290 Eisenhower Exwy to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 4 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from I-55 Stevenson Exwy to I-80 | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 3 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from Lake-Cook Rd to I-90 Jane Addams Tollway | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 3 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from I-90 Jane Addams Tollway to I-55 Stevenson Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 3 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from I-80 to I-55 Stevenson Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 2 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from Wisconsin State Line to IL-60/Townline Rd | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 2 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from IL-60/Townline Rd to Lake-Cook Rd | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 2 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from IL-60/Townline Rd to Wisconsin State Line | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 2 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from I-94 Bishop Ford Frwy/Kingery Exwy to I-294 Tri-State Tollway | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 0 - Incidents 2 (Moderate) I-90 Jane Addams Tollway INBOUND from Mchenry/Boone County Line to I-294 Tri-State Tollway | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 12 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from I-94 Bishop Ford Frwy/Kingery Exwy to Wisconsin State Line | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 10 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from Wisconsin State Line to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 0 - Incidents 1 (Severe) I-55 Stevenson Exwy OUTBOUND from US-41 Lake Shore Dr to I-294 Tri-State Tollway | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from I-90 Jane Addams Tollway to Lake-Cook Rd | ||
| I-94 EDENS EXWY INBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94 Edens Exwy INBOUND from I-94/I-294 Tri-State Tollway to I-90 Kennedy Exwy | ||
| I-94 EDENS EXWY INBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94 Edens Exwy INBOUND from I-94 Edens Exwy to IL-58/Dempster St (#37) | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 0 - Incidents 1 (Moderate) I-90 Jane Addams Tollway INBOUND from Mchenry/Boone County Line to IL-31 | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 0 - Incidents 1 (Moderate) I-90 Jane Addams Tollway INBOUND from IL-31 to I-294 Tri-State Tollway | ||
| I-57 SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-57 SOUTHBOUND from I-94 Bishop Ford Frwy to Kankakee/Will County Line | ||
| I-57 SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-57 SOUTHBOUND from I-94 Bishop Ford Frwy to I-80 Moline Exwy (#345) | ||
| I-57 NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-57 NORTHBOUND from Kankakee/Will County Line to I-94 Bishop Ford Frwy | ||
| I-57 NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-57 NORTHBOUND from I-80 Moline Exwy (#345) to I-94 Bishop Ford Frwy | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 0 - Incidents 1 (Moderate) I-290 Eisenhower Exwy INBOUND from Wolf Rd (#16) to I-90/I-94 Kennedy Exwy/Dan Ryan Exwy | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 0 - Incidents 1 (Moderate) I-290 Eisenhower Exwy INBOUND from IL-53 to Congress Pkwy | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive SOUTHBOUND from Bryn Mawr Av to Hayes Dr | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive SOUTHBOUND from Bryn Mawr Av to Balbo Dr | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive SOUTHBOUND from Balbo Dr to Hayes Dr | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive NORTHBOUND from Hayes Dr to Bryn Mawr Av | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive NORTHBOUND from Hayes Dr to Balbo Dr | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive NORTHBOUND from Balbo Dr to Bryn Mawr Av | ||
| Today | ![]() | Hi: 62 Lo: 51 | Breezy |
| Thursday | ![]() | Hi: 68 Lo: 50 | Sunny |
| Friday | ![]() | Hi: 80 Lo: 58 | Mostly Clear |
| Saturday | ![]() | Hi: 84 Lo: 65 | Mostly Sunny |
| Sunday | ![]() | Hi: 83 Lo: 66 | Partly Cloudy |













