
Welcome to MIX Tube, a place to discover, watch and share videos. Everything MIX!
Select a channel you wish to view:
![]() | Eric All Access MIX Morning Show Co-Host Eric Ferguson gives you exclusive video access to what happens behind the scenes of the Eric & Kathy morning show after the microphones are turned off. |
![]() | Koz on the Korner MIX Afternoon host Koz takes to the street corners of the city to find out what Chicagoans are thinking. You'll be surprised as to what they have to say. |
![]() | Performance Corner When MIX bands stop by our studios and play live, we capture them and play them back right here, free and on demand. |
| May | 21 |
Partly Cloudy78.0°/25.6°
| Traffic | Radar | Forecast |
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 3 - Incidents 0 () I-90/I-94 Dan Ryan Exwy INBOUND from I-55 Stevenson Exwy to I-290 Eisenhower Exwy | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 3 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from Boone/Mchenry County Line to I-39 (NP) | ||
| I-90 CHICAGO SKYWAY INBOUND Jam Factor 3 - Incidents 0 () I-90 Chicago Skyway INBOUND from Illinois State Line to I-94 Dan Ryan Exwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 2 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-290 Eisenhower Exwy | ||
| IL-394 NORTHBOUND Jam Factor 2 - Incidents 0 () IL-394 NORTHBOUND from Lincoln Hwy to KINGERY EXWY/I-80/I-94 | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 2 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from IL-31 to Mchenry/Boone County Line | ||
| I-90 INDIANA TOLL RD EASTBOUND Jam Factor 2 - Incidents 0 () I-90 Indiana Toll Rd EASTBOUND from State Line Toll Plaza to I-65/US-12/US-20 (#17) | ||
| I-190 O'HARE ACCESS EXWY OUTBOUND Jam Factor 2 - Incidents 0 () I-190 O'Hare Access Exwy OUTBOUND from I-90 Kennedy Exwy to O'Hare Airport | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 1 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-90 Chicago Skyway | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-94 Edens Exwy to I-94/I-294 Tri-State Tollway | ||
| I-94 BISHOP FORD FRWY OUTBOUND Jam Factor 1 - Incidents 0 () I-94 Bishop Ford Frwy OUTBOUND from I-57/Dan Ryan Exwy to I-80/I-294/IL-394 Kingery Exwy/Tri-State Tollway | ||
| I-94 BISHOP FORD FRWY INBOUND Jam Factor 1 - Incidents 0 () I-94 Bishop Ford Frwy INBOUND from I-80/I-294/IL-394 Kingery Exwy/Tri-State Tollway to I-57/Dan Ryan Exwy | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 1 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from I-294 Tri-State Tollway to Mchenry/Boone County Line | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 1 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from Mchenry/Boone County Line to IL-31 | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 1 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from Mchenry/Boone County Line to I-294 Tri-State Tollway | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 1 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from I-39 (NP) to Boone/Mchenry County Line | ||
| I-80/I-94 KINGERY EXWY WESTBOUND Jam Factor 1 - Incidents 0 () I-80/I-94 Kingery Exwy WESTBOUND from Illinois State Line to I-294 Tri-State Tollway/I-94 Bishop Ford Frwy/IL-394 | ||
| I-80/I-94 KINGERY EXWY EASTBOUND Jam Factor 1 - Incidents 0 () I-80/I-94 Kingery Exwy EASTBOUND from I-294 Tri-State Tollway/I-94 Bishop Ford Frwy/IL-394 to Illinois State Line | ||
| I-80 WESTBOUND Jam Factor 1 - Incidents 0 () I-80 WESTBOUND from I-294 Tri-State Tollway (#155) to US-45 La Grange Rd (#145) | ||
| I-80 EASTBOUND Jam Factor 1 - Incidents 0 () I-80 EASTBOUND from US-45 La Grange Rd (#145) to I-294 Tri-State Tollway (#155) | ||
| I-57 NORTHBOUND Jam Factor 1 - Incidents 0 () I-57 NORTHBOUND from I-80 Moline Exwy (#345) to I-94 Bishop Ford Frwy | ||
| I-190 O'HARE ACCESS EXWY INBOUND Jam Factor 1 - Incidents 0 () I-190 O'Hare Access Exwy INBOUND from O'Hare Airport to I-90 Kennedy Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from Wisconsin State Line to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from I-55 Stevenson Exwy to I-80 | ||
| I-94 OUTBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94 Outbound from I-290 Eisenhower Exwy to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 0 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy OUTBOUND from I-90 Chicago Skyway to I-57/Bishop Ford Frwy | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 0 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy OUTBOUND from I-290 Eisenhower Exwy to I-57/Bishop Ford Frwy | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 0 - Incidents 1 (Moderate) I-55 Stevenson Exwy INBOUND from I-80 (#250) to US-41 Lake Shore Dr | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 0 - Incidents 1 (Moderate) I-55 Stevenson Exwy INBOUND from I-294 Tri-State Tollway to US-41 Lake Shore Dr | ||
| I-355 NORTH-SOUTH TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-355 North-South Tollway SOUTHBOUND from I-290 Eisenhower Exwy to I-80 | ||
| I-355 NORTH-SOUTH TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-355 North-South Tollway SOUTHBOUND from I-290 Eisenhower Exwy to Exit to I-88 Reagan Tollway (Southwestside) | ||
| I-355 NORTH-SOUTH TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-355 North-South Tollway NORTHBOUND from I-80 to I-55 Stevenson Exwy | ||
| I-355 NORTH-SOUTH TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-355 North-South Tollway NORTHBOUND from I-80 to I-290 Eisenhower Exwy | ||
| I-355 NORTH-SOUTH TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-355 North-South Tollway NORTHBOUND from I-55 Stevenson Exwy to Exit to I-88 Reagan Tollway (Southwestside) | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive SOUTHBOUND from Bryn Mawr Av to Hayes Dr | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive SOUTHBOUND from Bryn Mawr Av to Balbo Dr | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive SOUTHBOUND from Balbo Dr to Hayes Dr | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive NORTHBOUND from Hayes Dr to Bryn Mawr Av | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive NORTHBOUND from Hayes Dr to Balbo Dr | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive NORTHBOUND from Balbo Dr to Bryn Mawr Av | ||
| IL-53 SOUTHBOUND Jam Factor 0 - Incidents 0 () IL-53 SOUTHBOUND from Lake-Cook Rd to I-290 Eisenhower Exwy | ||
| IL-53 NORTHBOUND Jam Factor 0 - Incidents 0 () IL-53 NORTHBOUND from I-290 Eisenhower Exwy to Lake-Cook Rd | ||
| IL-394 SOUTHBOUND Jam Factor 0 - Incidents 0 () IL-394 SOUTHBOUND from KINGERY EXWY/I-80/I-94 to Lincoln Hwy | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway SOUTHBOUND from Wisconsin State Line to IL-60/Townline Rd | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway SOUTHBOUND from Lake-Cook Rd to I-90 Jane Addams Tollway | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway SOUTHBOUND from IL-60/Townline Rd to Lake-Cook Rd | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway SOUTHBOUND from I-90 Jane Addams Tollway to I-55 Stevenson Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway SOUTHBOUND from I-294 Tri-State Tollway to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway NORTHBOUND from Lake-Cook Rd to IL-60/Townline Rd | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway NORTHBOUND from IL-60/Townline Rd to Wisconsin State Line | ||
| Today | ![]() | Hi: 79 Lo: 71 | Severe Thunderstorms |
| Wednesday | ![]() | Hi: 71 Lo: 63 | Thunderstorms Likely |
| Thursday | ![]() | Hi: 59 Lo: 55 | Thunderstorms Likely |
| Friday | ![]() | Hi: 59 Lo: 47 | Thunderstorms Likely |
| Saturday | ![]() | Hi: 62 Lo: 47 | Showers Likely |




















