|
| May | 28 |
Partly Cloudy83.0°/28.3°
| Traffic | Radar | Forecast |
| I-94 EDENS EXWY INBOUND Jam Factor 8 - Incidents 0 () I-94 Edens Exwy INBOUND from I-94 Edens Exwy to IL-58/Dempster St (#37) | ||
| I-57 SOUTHBOUND Jam Factor 8 - Incidents 0 () I-57 SOUTHBOUND from I-94 Bishop Ford Frwy to I-80 Moline Exwy (#345) | ||
| I-57 SOUTHBOUND Jam Factor 7 - Incidents 0 () I-57 SOUTHBOUND from I-94 Bishop Ford Frwy to Kankakee/Will County Line | ||
| I-94 EDENS EXWY INBOUND Jam Factor 6 - Incidents 0 () I-94 Edens Exwy INBOUND from I-94/I-294 Tri-State Tollway to I-90 Kennedy Exwy | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 3 - Incidents 0 () I-55 Stevenson Exwy OUTBOUND from I-294 Tri-State Tollway to I-355 North-South Tollway | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 1 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from IL-60/Townline Rd to Lake-Cook Rd | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-94 Edens Exwy to I-94/I-294 Tri-State Tollway | ||
| I-90 CHICAGO SKYWAY OUTBOUND Jam Factor 1 - Incidents 0 () I-90 Chicago Skyway OUTBOUND from I-94 Dan Ryan Exwy to Illinois State Line | ||
| I-57 NORTHBOUND Jam Factor 1 - Incidents 0 () I-57 NORTHBOUND from I-80 Moline Exwy (#345) to I-94 Bishop Ford Frwy | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-55 Stevenson Exwy OUTBOUND from US-41 Lake Shore Dr to I-80 (#250) | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 4 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from Wisconsin State Line to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 4 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from I-94 Bishop Ford Frwy/Kingery Exwy to Wisconsin State Line | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 2 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from I-55 Stevenson Exwy to I-80 | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 2 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from I-80 to I-55 Stevenson Exwy | ||
| I-94 OUTBOUND Jam Factor 0 - Incidents 2 (Moderate) I-94 Outbound from I-290 Eisenhower Exwy to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-94 INBOUND Jam Factor 0 - Incidents 2 (Moderate) I-94 INBOUND from I-94 Bishop Ford Frwy/Kingery Exwy to I-290 Eisenhower Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from Wisconsin State Line to IL-60/Townline Rd | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from Lake-Cook Rd to I-90 Jane Addams Tollway | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from I-90 Jane Addams Tollway to I-55 Stevenson Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from Lake-Cook Rd to IL-60/Townline Rd | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from IL-60/Townline Rd to Wisconsin State Line | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from I-90 Jane Addams Tollway to Lake-Cook Rd | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from I-55 Stevenson Exwy to I-90 Jane Addams Tollway | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive SOUTHBOUND from Bryn Mawr Av to Hayes Dr | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive SOUTHBOUND from Bryn Mawr Av to Balbo Dr | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive SOUTHBOUND from Balbo Dr to Hayes Dr | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive NORTHBOUND from Hayes Dr to Bryn Mawr Av | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive NORTHBOUND from Hayes Dr to Balbo Dr | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 0 - Incidents 0 () Lake Shore Drive NORTHBOUND from Balbo Dr to Bryn Mawr Av | ||
| IL-53 SOUTHBOUND Jam Factor 0 - Incidents 0 () IL-53 SOUTHBOUND from Lake-Cook Rd to I-290 Eisenhower Exwy | ||
| IL-53 NORTHBOUND Jam Factor 0 - Incidents 0 () IL-53 NORTHBOUND from I-290 Eisenhower Exwy to Lake-Cook Rd | ||
| IL-394 SOUTHBOUND Jam Factor 0 - Incidents 0 () IL-394 SOUTHBOUND from KINGERY EXWY/I-80/I-94 to Lincoln Hwy | ||
| IL-394 NORTHBOUND Jam Factor 0 - Incidents 0 () IL-394 NORTHBOUND from Lincoln Hwy to KINGERY EXWY/I-80/I-94 | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway SOUTHBOUND from I-294 Tri-State Tollway to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway NORTHBOUND from I-94 Bishop Ford Frwy/Kingery Exwy to I-294 Tri-State Tollway | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 0 - Incidents 0 () I-94 Edens Exwy OUTBOUND from IL-58/Dempster St (#37) to I-94 Edens Exwy | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 0 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to IL-58/Dempster St (#37) | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 0 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to I-94/I-294 Tri-State Tollway | ||
| I-94 EDENS EXWY INBOUND Jam Factor 0 - Incidents 0 () I-94 Edens Exwy INBOUND from IL-58/Dempster St (#37) to I-90 Kennedy Exwy | ||
| I-94 EDENS EXWY EASTBOUND Jam Factor 0 - Incidents 0 () I-94 Edens Exwy EASTBOUND from I-94/I-294 Tri-State Tollway to I-94 Edens Exwy | ||
| I-94 BISHOP FORD FRWY OUTBOUND Jam Factor 0 - Incidents 0 () I-94 Bishop Ford Frwy OUTBOUND from I-57/Dan Ryan Exwy to I-80/I-294/IL-394 Kingery Exwy/Tri-State Tollway | ||
| I-94 BISHOP FORD FRWY INBOUND Jam Factor 0 - Incidents 0 () I-94 Bishop Ford Frwy INBOUND from I-80/I-294/IL-394 Kingery Exwy/Tri-State Tollway to I-57/Dan Ryan Exwy | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 0 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-94 Edens Exwy to I-294 Tri-State Tollway | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 0 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-290 Eisenhower Exwy to I-94 Edens Exwy | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 0 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-290 Eisenhower Exwy to I-294 Tri-State Tollway | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 0 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-94 Edens Exwy to I-290 Eisenhower Exwy | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 0 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-294 Tri-State Tollway to I-94 Edens Exwy | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 0 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-294 Tri-State Tollway to I-290 Eisenhower Exwy | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 0 - Incidents 0 () I-90/I-94 Dan Ryan Exwy OUTBOUND from Local/Express Split-Merge (North) to Local/Express Split-Merge (South) | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 0 - Incidents 0 () I-90/I-94 Dan Ryan Exwy OUTBOUND from I-90 Chicago Skyway to I-57/Bishop Ford Frwy | ||
| Today | ![]() | Hi: 94 Lo: 78 | Mostly Clear |
| Tuesday | ![]() | Hi: 78 Lo: 69 | Chance Tstms |
| Wednesday | ![]() | Hi: 65 Lo: 53 | Tstms Likely |
| Thursday | ![]() | Hi: 59 Lo: 52 | Breezy |
| Friday | ![]() | Hi: 65 Lo: 51 | Mostly Clear |








Share 








