![]() | ||
|
| May | 22 |
Fog/Mist67.0°/19.4°
| Traffic | Radar | Forecast |
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 8 - Incidents 0 () Lake Shore Drive SOUTHBOUND from Bryn Mawr Av to Balbo Dr | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 8 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to IL-58/Dempster St (#37) | ||
| I-94 EDENS EXWY INBOUND Jam Factor 8 - Incidents 0 () I-94 Edens Exwy INBOUND from IL-58/Dempster St (#37) to I-90 Kennedy Exwy | ||
| I-94 BISHOP FORD FRWY INBOUND Jam Factor 8 - Incidents 0 () I-94 Bishop Ford Frwy INBOUND from I-80/I-294/IL-394 Kingery Exwy/Tri-State Tollway to I-57/Dan Ryan Exwy | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 8 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-290 Eisenhower Exwy to I-94 Edens Exwy | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 8 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-290 Eisenhower Exwy to I-294 Tri-State Tollway | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 8 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-94 Edens Exwy to I-290 Eisenhower Exwy | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 8 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-294 Tri-State Tollway to I-94 Edens Exwy | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 8 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-294 Tri-State Tollway to I-290 Eisenhower Exwy | ||
| I-90/I-94 KENNEDY EXPRESS LANES OUTBOUND Jam Factor 8 - Incidents 0 () I-90/I-94 Kennedy Express Lanes Outbound from Ohio St/Ontario St Feeder to I-94 Edens Exwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 8 - Incidents 0 () I-90/I-94 Dan Ryan Exwy INBOUND from I-55 Stevenson Exwy to I-290 Eisenhower Exwy | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 8 - Incidents 0 () I-55 Stevenson Exwy INBOUND from I-294 Tri-State Tollway to US-41 Lake Shore Dr | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 8 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from Wolf Rd (#16) to I-90/I-94 Kennedy Exwy/Dan Ryan Exwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 7 - Incidents 2 (Moderate) I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-290 Eisenhower Exwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 7 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-90 Chicago Skyway | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 7 - Incidents 0 () Lake Shore Drive SOUTHBOUND from Bryn Mawr Av to Hayes Dr | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 7 - Incidents 0 () Lake Shore Drive NORTHBOUND from Hayes Dr to Balbo Dr | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 7 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-94 Edens Exwy to I-294 Tri-State Tollway | ||
| I-90/I-94 KENNEDY EXPRESS LANES INBOUND Jam Factor 7 - Incidents 0 () I-90/I-94 Kennedy Express Lanes Inbound from I-94 Edens Exwy to Ohio St/Ontario St Feeder | ||
| I-290 EISENHOWER EXWY OUTBOUND Jam Factor 7 - Incidents 0 () I-290 Eisenhower Exwy OUTBOUND from I-90/I-94 Kennedy Exwy/Dan Ryan Exwy to Wolf Rd (#16) | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 7 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from IL-53 to Congress Pkwy | ||
| I-355 NORTH-SOUTH TOLLWAY NORTHBOUND Jam Factor 6 - Incidents 1 (Moderate) I-355 North-South Tollway NORTHBOUND from I-55 Stevenson Exwy to Exit to I-88 Reagan Tollway (Southwestside) | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 6 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to I-94/I-294 Tri-State Tollway | ||
| I-94 EDENS EXWY INBOUND Jam Factor 6 - Incidents 0 () I-94 Edens Exwy INBOUND from I-94/I-294 Tri-State Tollway to I-90 Kennedy Exwy | ||
| I-57 NORTHBOUND Jam Factor 6 - Incidents 0 () I-57 NORTHBOUND from I-80 Moline Exwy (#345) to I-94 Bishop Ford Frwy | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 6 - Incidents 0 () I-55 Stevenson Exwy INBOUND from I-80 (#250) to US-41 Lake Shore Dr | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 6 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from I-355 North-South Tollway (#7) to Wolf Rd (#16) | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 5 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from I-80 to I-55 Stevenson Exwy | ||
| I-94 INBOUND Jam Factor 5 - Incidents 1 (Moderate) I-94 INBOUND from I-94 Bishop Ford Frwy/Kingery Exwy to I-290 Eisenhower Exwy | ||
| I-88 REAGAN TOLLWY EASTBOUND Jam Factor 5 - Incidents 1 (Moderate) I-88 Reagan Tollwy EASTBOUND from I-355 North-South Tollway to I-290 Eisenhower Exwy | ||
| I-88 REAGAN TOLLWY EASTBOUND Jam Factor 5 - Incidents 1 (Moderate) I-88 Reagan Tollwy EASTBOUND from Aurora Toll Plaza to I-290 Eisenhower Exwy | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 5 - Incidents 0 () Lake Shore Drive NORTHBOUND from Hayes Dr to Bryn Mawr Av | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 5 - Incidents 0 () I-94/I-294 Tri-State Tollway NORTHBOUND from I-55 Stevenson Exwy to I-90 Jane Addams Tollway | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 5 - Incidents 0 () I-94 Edens Exwy OUTBOUND from IL-58/Dempster St (#37) to I-94 Edens Exwy | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 5 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from IL-31 to I-294 Tri-State Tollway | ||
| I-88 REAGAN TOLLWY EASTBOUND Jam Factor 5 - Incidents 0 () I-88 Reagan Tollwy EASTBOUND from Aurora Toll Plaza to I-355 North-South Tollway | ||
| I-355 NORTH-SOUTH TOLLWAY NORTHBOUND Jam Factor 5 - Incidents 0 () I-355 North-South Tollway NORTHBOUND from Exit to I-88 Reagan Tollway (Southwestside) to I-290 Eisenhower Exwy | ||
| I-290 EISENHOWER EXWY OUTBOUND Jam Factor 5 - Incidents 0 () I-290 Eisenhower Exwy OUTBOUND from Congress Pkwy to IL-53 | ||
| I-355 NORTH-SOUTH TOLLWAY SOUTHBOUND Jam Factor 4 - Incidents 1 (Moderate) I-355 North-South Tollway SOUTHBOUND from I-290 Eisenhower Exwy to Exit to I-88 Reagan Tollway (Southwestside) | ||
| I-355 NORTH-SOUTH TOLLWAY NORTHBOUND Jam Factor 4 - Incidents 1 (Moderate) I-355 North-South Tollway NORTHBOUND from I-80 to I-290 Eisenhower Exwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 4 - Incidents 0 () I-90/I-94 Dan Ryan Exwy INBOUND from Local/Express Split-Merge (South) to Local/Express Split-Merge (North) | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 4 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from Mchenry/Boone County Line to I-294 Tri-State Tollway | ||
| I-57 NORTHBOUND Jam Factor 4 - Incidents 0 () I-57 NORTHBOUND from Kankakee/Will County Line to I-94 Bishop Ford Frwy | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 3 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from I-94 Bishop Ford Frwy/Kingery Exwy to Wisconsin State Line | ||
| IL-53 SOUTHBOUND Jam Factor 3 - Incidents 0 () IL-53 SOUTHBOUND from Lake-Cook Rd to I-290 Eisenhower Exwy | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 3 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from Boone/Mchenry County Line to I-39 (NP) | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 3 - Incidents 0 () I-55 Stevenson Exwy OUTBOUND from US-41 Lake Shore Dr to I-294 Tri-State Tollway | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 3 - Incidents 0 () I-55 Stevenson Exwy OUTBOUND from I-294 Tri-State Tollway to I-355 North-South Tollway | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 3 - Incidents 0 () I-55 Stevenson Exwy INBOUND from I-355 North-South Tollway to I-294 Tri-State Tollway | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 2 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy OUTBOUND from I-90 Chicago Skyway to I-57/Bishop Ford Frwy | ||
| Today | ![]() | Hi: 71 Lo: 62 | Thunderstorms |
| Thursday | ![]() | Hi: 55 Lo: 52 | Thunderstorms Likely |
| Friday | ![]() | Hi: 59 Lo: 46 | Chance Showers |
| Saturday | ![]() | Hi: 61 Lo: 46 | Chance Showers |
| Sunday | ![]() | Hi: 64 Lo: 51 | Breezy |



















