![]() | ||
|
| May | 25 |
Mostly Cloudy51.0°/10.6°
| Traffic | Radar | Forecast |
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 5 - Incidents 0 () I-90/I-94 Dan Ryan Exwy INBOUND from I-55 Stevenson Exwy to I-290 Eisenhower Exwy | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 4 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from Boone/Mchenry County Line to I-39 (NP) | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 3 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-290 Eisenhower Exwy | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 3 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from Mchenry/Boone County Line to IL-31 | ||
| I-190 O'HARE ACCESS EXWY OUTBOUND Jam Factor 3 - Incidents 0 () I-190 O'Hare Access Exwy OUTBOUND from I-90 Kennedy Exwy to O'Hare Airport | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 2 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to IL-58/Dempster St (#37) | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 2 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from IL-31 to Mchenry/Boone County Line | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 2 - Incidents 0 () I-55 Stevenson Exwy INBOUND from I-80 (#250) to I-355 North-South Tollway | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 1 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy OUTBOUND from I-90 Chicago Skyway to I-57/Bishop Ford Frwy | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 1 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy OUTBOUND from I-290 Eisenhower Exwy to I-57/Bishop Ford Frwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 1 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-90 Chicago Skyway | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to I-94/I-294 Tri-State Tollway | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 1 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-94 Edens Exwy to I-290 Eisenhower Exwy | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 1 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-294 Tri-State Tollway to I-290 Eisenhower Exwy | ||
| I-90/I-94 KENNEDY EXPRESS LANES OUTBOUND Jam Factor 1 - Incidents 0 () I-90/I-94 Kennedy Express Lanes Outbound from Ohio St/Ontario St Feeder to I-94 Edens Exwy | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-90/I-94 Dan Ryan Exwy OUTBOUND from Local/Express Split-Merge (North) to Local/Express Split-Merge (South) | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 1 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from I-294 Tri-State Tollway to Mchenry/Boone County Line | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 1 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from Mchenry/Boone County Line to I-294 Tri-State Tollway | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 1 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from I-39 (NP) to Boone/Mchenry County Line | ||
| I-80 EASTBOUND Jam Factor 1 - Incidents 0 () I-80 EASTBOUND from US-45 La Grange Rd (#145) to I-294 Tri-State Tollway (#155) | ||
| I-57 NORTHBOUND Jam Factor 1 - Incidents 0 () I-57 NORTHBOUND from I-80 Moline Exwy (#345) to I-94 Bishop Ford Frwy | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 1 - Incidents 0 () I-55 Stevenson Exwy INBOUND from I-80 (#250) to US-41 Lake Shore Dr | ||
| I-190 O'HARE ACCESS EXWY INBOUND Jam Factor 1 - Incidents 0 () I-190 O'Hare Access Exwy INBOUND from O'Hare Airport to I-90 Kennedy Exwy | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 10 - Incidents 2 (Moderate) Lake Shore Drive NORTHBOUND from Hayes Dr to Bryn Mawr Av | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 10 - Incidents 2 (Moderate) Lake Shore Drive NORTHBOUND from Hayes Dr to Balbo Dr | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) Lake Shore Drive SOUTHBOUND from Bryn Mawr Av to Hayes Dr | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) Lake Shore Drive SOUTHBOUND from Bryn Mawr Av to Balbo Dr | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) Lake Shore Drive SOUTHBOUND from Balbo Dr to Hayes Dr | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) Lake Shore Drive NORTHBOUND from Balbo Dr to Bryn Mawr Av | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from Wisconsin State Line to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from I-55 Stevenson Exwy to I-80 | ||
| I-94 OUTBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94 Outbound from I-290 Eisenhower Exwy to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-355 NORTH-SOUTH TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-355 North-South Tollway SOUTHBOUND from I-290 Eisenhower Exwy to I-80 | ||
| I-355 NORTH-SOUTH TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-355 North-South Tollway SOUTHBOUND from I-290 Eisenhower Exwy to Exit to I-88 Reagan Tollway (Southwestside) | ||
| I-355 NORTH-SOUTH TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-355 North-South Tollway NORTHBOUND from I-80 to I-55 Stevenson Exwy | ||
| I-355 NORTH-SOUTH TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-355 North-South Tollway NORTHBOUND from I-80 to I-290 Eisenhower Exwy | ||
| I-355 NORTH-SOUTH TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-355 North-South Tollway NORTHBOUND from I-55 Stevenson Exwy to Exit to I-88 Reagan Tollway (Southwestside) | ||
| IL-53 SOUTHBOUND Jam Factor 0 - Incidents 0 () IL-53 SOUTHBOUND from Lake-Cook Rd to I-290 Eisenhower Exwy | ||
| IL-53 NORTHBOUND Jam Factor 0 - Incidents 0 () IL-53 NORTHBOUND from I-290 Eisenhower Exwy to Lake-Cook Rd | ||
| IL-394 SOUTHBOUND Jam Factor 0 - Incidents 0 () IL-394 SOUTHBOUND from KINGERY EXWY/I-80/I-94 to Lincoln Hwy | ||
| IL-394 NORTHBOUND Jam Factor 0 - Incidents 0 () IL-394 NORTHBOUND from Lincoln Hwy to KINGERY EXWY/I-80/I-94 | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway SOUTHBOUND from Wisconsin State Line to IL-60/Townline Rd | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway SOUTHBOUND from Lake-Cook Rd to I-90 Jane Addams Tollway | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway SOUTHBOUND from IL-60/Townline Rd to Lake-Cook Rd | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway SOUTHBOUND from I-90 Jane Addams Tollway to I-55 Stevenson Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway SOUTHBOUND from I-294 Tri-State Tollway to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway NORTHBOUND from Lake-Cook Rd to IL-60/Townline Rd | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway NORTHBOUND from IL-60/Townline Rd to Wisconsin State Line | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway NORTHBOUND from I-94 Bishop Ford Frwy/Kingery Exwy to Wisconsin State Line | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 0 () I-94/I-294 Tri-State Tollway NORTHBOUND from I-94 Bishop Ford Frwy/Kingery Exwy to I-294 Tri-State Tollway | ||
| Today | ![]() | Hi: 56 Lo: 45 | Mostly Cloudy |
| Sunday | ![]() | Hi: 61 Lo: 49 | Mostly Cloudy |
| Monday | ![]() | Hi: 68 Lo: 52 | Mostly Cloudy |
| Tuesday | ![]() | Hi: 78 Lo: 60 | Chance Showers |
| Wednesday | ![]() | Hi: 85 Lo: 63 | Showers Likely |













