| May | 24 |
Fair43.0°/6.1°
| Traffic | Radar | Forecast |
| IL-394 NORTHBOUND Jam Factor 6 - Incidents 0 () IL-394 NORTHBOUND from Lincoln Hwy to KINGERY EXWY/I-80/I-94 | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 5 - Incidents 4 (Moderate) I-90/I-94 Dan Ryan Exwy OUTBOUND from I-90 Chicago Skyway to I-57/Bishop Ford Frwy | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 4 - Incidents 2 (Moderate) I-90 Jane Addams Tollway OUTBOUND from Boone/Mchenry County Line to I-39 (NP) | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 3 - Incidents 2 (Moderate) I-90 Jane Addams Tollway OUTBOUND from IL-31 to Mchenry/Boone County Line | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 2 - Incidents 4 (Moderate) I-90/I-94 Dan Ryan Exwy OUTBOUND from I-290 Eisenhower Exwy to I-57/Bishop Ford Frwy | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 2 - Incidents 4 (Moderate) I-90 Jane Addams Tollway INBOUND from Mchenry/Boone County Line to IL-31 | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 2 - Incidents 3 (Moderate) I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-290 Eisenhower Exwy | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 2 - Incidents 2 (Moderate) I-90 Jane Addams Tollway OUTBOUND from I-294 Tri-State Tollway to Mchenry/Boone County Line | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 2 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-94 Edens Exwy to I-94/I-294 Tri-State Tollway | ||
| I-94 BISHOP FORD FRWY INBOUND Jam Factor 2 - Incidents 0 () I-94 Bishop Ford Frwy INBOUND from I-80/I-294/IL-394 Kingery Exwy/Tri-State Tollway to I-57/Dan Ryan Exwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 2 - Incidents 0 () I-90/I-94 Dan Ryan Exwy INBOUND from I-55 Stevenson Exwy to I-290 Eisenhower Exwy | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 2 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from I-39 (NP) to Boone/Mchenry County Line | ||
| I-80/I-94 KINGERY EXWY WESTBOUND Jam Factor 2 - Incidents 0 () I-80/I-94 Kingery Exwy WESTBOUND from Illinois State Line to I-294 Tri-State Tollway/I-94 Bishop Ford Frwy/IL-394 | ||
| I-80 WESTBOUND Jam Factor 2 - Incidents 0 () I-80 WESTBOUND from I-294 Tri-State Tollway (#155) to US-45 La Grange Rd (#145) | ||
| I-80 EASTBOUND Jam Factor 2 - Incidents 0 () I-80 EASTBOUND from US-45 La Grange Rd (#145) to I-294 Tri-State Tollway (#155) | ||
| I-355 NORTH-SOUTH TOLLWAY SOUTHBOUND Jam Factor 1 - Incidents 6 (Moderate) I-355 North-South Tollway SOUTHBOUND from I-290 Eisenhower Exwy to I-80 | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 1 - Incidents 5 (Moderate) I-90 Jane Addams Tollway INBOUND from Mchenry/Boone County Line to I-294 Tri-State Tollway | ||
| I-355 NORTH-SOUTH TOLLWAY SOUTHBOUND Jam Factor 1 - Incidents 4 (Moderate) I-355 North-South Tollway SOUTHBOUND from I-290 Eisenhower Exwy to Exit to I-88 Reagan Tollway (Southwestside) | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 1 - Incidents 3 (Moderate) I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-90 Chicago Skyway | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 1 - Incidents 2 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from I-55 Stevenson Exwy to I-80 | ||
| I-94 OUTBOUND Jam Factor 1 - Incidents 2 (Moderate) I-94 Outbound from I-290 Eisenhower Exwy to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-355 NORTH-SOUTH TOLLWAY SOUTHBOUND Jam Factor 1 - Incidents 2 (Moderate) I-355 North-South Tollway SOUTHBOUND from Exit to I-88 Reagan Tollway (Southwestside) to I-55 Stevenson Exwy | ||
| I-355 NORTH-SOUTH TOLLWAY NORTHBOUND Jam Factor 1 - Incidents 2 (Moderate) I-355 North-South Tollway NORTHBOUND from Exit to I-88 Reagan Tollway (Southwestside) to I-290 Eisenhower Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 1 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from I-294 Tri-State Tollway to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 1 - Incidents 0 () I-94/I-294 Tri-State Tollway SOUTHBOUND from I-90 Jane Addams Tollway to I-55 Stevenson Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 1 - Incidents 0 () I-94/I-294 Tri-State Tollway NORTHBOUND from I-55 Stevenson Exwy to I-90 Jane Addams Tollway | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to IL-58/Dempster St (#37) | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to I-94/I-294 Tri-State Tollway | ||
| I-94 EDENS EXWY INBOUND Jam Factor 1 - Incidents 0 () I-94 Edens Exwy INBOUND from IL-58/Dempster St (#37) to I-90 Kennedy Exwy | ||
| I-94 BISHOP FORD FRWY OUTBOUND Jam Factor 1 - Incidents 0 () I-94 Bishop Ford Frwy OUTBOUND from I-57/Dan Ryan Exwy to I-80/I-294/IL-394 Kingery Exwy/Tri-State Tollway | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-90/I-94 Dan Ryan Exwy OUTBOUND from Local/Express Split-Merge (North) to Local/Express Split-Merge (South) | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-90/I-94 Dan Ryan Exwy OUTBOUND from I-290 Eisenhower Exwy to I-55 Stevenson Exwy | ||
| I-88 REAGAN TOLLWY WESTBOUND Jam Factor 1 - Incidents 0 () I-88 Reagan Tollwy WESTBOUND from I-355 North-South Tollway to Aurora Toll Plaza | ||
| I-88 REAGAN TOLLWY WESTBOUND Jam Factor 1 - Incidents 0 () I-88 Reagan Tollwy WESTBOUND from I-290 Eisenhower Exwy to Aurora Toll Plaza | ||
| I-80/I-94 KINGERY EXWY EASTBOUND Jam Factor 1 - Incidents 0 () I-80/I-94 Kingery Exwy EASTBOUND from I-294 Tri-State Tollway/I-94 Bishop Ford Frwy/IL-394 to Illinois State Line | ||
| I-80/I-94 BORMAN EXWY WESTBOUND Jam Factor 1 - Incidents 0 () I-80/I-94 Borman Exwy WESTBOUND from I-65 (#12) to Illinois State Line | ||
| I-80/I-94 BORMAN EXWY EASTBOUND Jam Factor 1 - Incidents 0 () I-80/I-94 Borman Exwy EASTBOUND from Illinois State Line to I-65 (#12) | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-55 Stevenson Exwy OUTBOUND from I-355 North-South Tollway to I-80 (#250) | ||
| I-355 NORTH-SOUTH TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 4 (Moderate) I-355 North-South Tollway NORTHBOUND from I-80 to I-290 Eisenhower Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 2 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from Wisconsin State Line to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-355 NORTH-SOUTH TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 2 (Moderate) I-355 North-South Tollway SOUTHBOUND from I-55 Stevenson Exwy to I-80 | ||
| I-355 NORTH-SOUTH TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 2 (Moderate) I-355 North-South Tollway NORTHBOUND from I-80 to I-55 Stevenson Exwy | ||
| I-355 NORTH-SOUTH TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 2 (Moderate) I-355 North-South Tollway NORTHBOUND from I-55 Stevenson Exwy to Exit to I-88 Reagan Tollway (Southwestside) | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from I-94 Bishop Ford Frwy/Kingery Exwy to Wisconsin State Line | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from I-80 to I-55 Stevenson Exwy | ||
| I-94 INBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94 INBOUND from I-94 Bishop Ford Frwy/Kingery Exwy to I-290 Eisenhower Exwy | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 0 - Incidents 1 (Moderate) I-90 Jane Addams Tollway INBOUND from IL-31 to I-294 Tri-State Tollway | ||
| I-57 SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-57 SOUTHBOUND from I-94 Bishop Ford Frwy to Kankakee/Will County Line | ||
| I-57 SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-57 SOUTHBOUND from I-94 Bishop Ford Frwy to I-80 Moline Exwy (#345) | ||
| I-57 NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-57 NORTHBOUND from Kankakee/Will County Line to I-94 Bishop Ford Frwy | ||
| Today | ![]() | Hi: 59 Lo: 45 | Clear |
| Saturday | ![]() | Hi: 57 Lo: 47 | Sunny |
| Sunday | ![]() | Hi: 62 Lo: 49 | Partly Cloudy |
| Monday | ![]() | Hi: 64 Lo: 51 | Slight Chc Showers |
| Tuesday | ![]() | Hi: 76 Lo: 56 | Mostly Cloudy |















