| May | 19 |
Overcast85.0°/29.4°
| Traffic | Radar | Forecast |
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 7 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-294 Tri-State Tollway to I-94 Edens Exwy | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 7 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-294 Tri-State Tollway to I-290 Eisenhower Exwy | ||
| I-94 EDENS EXWY INBOUND Jam Factor 6 - Incidents 1 (Severe) I-94 Edens Exwy INBOUND from IL-58/Dempster St (#37) to I-90 Kennedy Exwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 6 - Incidents 1 (Severe) I-90/I-94 Dan Ryan Exwy INBOUND from I-55 Stevenson Exwy to I-290 Eisenhower Exwy | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 6 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-94 Edens Exwy to I-294 Tri-State Tollway | ||
| I-90/I-94 KENNEDY EXPRESS LANES OUTBOUND Jam Factor 6 - Incidents 0 () I-90/I-94 Kennedy Express Lanes Outbound from Ohio St/Ontario St Feeder to I-94 Edens Exwy | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 5 - Incidents 0 () Lake Shore Drive NORTHBOUND from Hayes Dr to Balbo Dr | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 5 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-290 Eisenhower Exwy to I-294 Tri-State Tollway | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 5 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-94 Edens Exwy to I-290 Eisenhower Exwy | ||
| I-190 O'HARE ACCESS EXWY INBOUND Jam Factor 5 - Incidents 0 () I-190 O'Hare Access Exwy INBOUND from O'Hare Airport to I-90 Kennedy Exwy | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 4 - Incidents 0 () Lake Shore Drive NORTHBOUND from Hayes Dr to Bryn Mawr Av | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 3 - Incidents 5 (Moderate) I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-290 Eisenhower Exwy | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 3 - Incidents 1 (Severe) I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to IL-58/Dempster St (#37) | ||
| I-94 EDENS EXWY INBOUND Jam Factor 3 - Incidents 1 (Severe) I-94 Edens Exwy INBOUND from I-94/I-294 Tri-State Tollway to I-90 Kennedy Exwy | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 3 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-290 Eisenhower Exwy to I-94 Edens Exwy | ||
| I-90/I-94 KENNEDY EXPRESS LANES INBOUND Jam Factor 3 - Incidents 0 () I-90/I-94 Kennedy Express Lanes Inbound from I-94 Edens Exwy to Ohio St/Ontario St Feeder | ||
| I-88 REAGAN TOLLWY EASTBOUND Jam Factor 3 - Incidents 0 () I-88 Reagan Tollwy EASTBOUND from Aurora Toll Plaza to I-355 North-South Tollway | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 3 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from Wolf Rd (#16) to I-90/I-94 Kennedy Exwy/Dan Ryan Exwy | ||
| I-190 O'HARE ACCESS EXWY OUTBOUND Jam Factor 3 - Incidents 0 () I-190 O'Hare Access Exwy OUTBOUND from I-90 Kennedy Exwy to O'Hare Airport | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 2 - Incidents 0 () Lake Shore Drive SOUTHBOUND from Bryn Mawr Av to Balbo Dr | ||
| I-94 EDENS EXWY EASTBOUND Jam Factor 2 - Incidents 0 () I-94 Edens Exwy EASTBOUND from I-94/I-294 Tri-State Tollway to I-94 Edens Exwy | ||
| I-88 REAGAN TOLLWY EASTBOUND Jam Factor 2 - Incidents 0 () I-88 Reagan Tollwy EASTBOUND from Aurora Toll Plaza to I-290 Eisenhower Exwy | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 2 - Incidents 0 () I-55 Stevenson Exwy OUTBOUND from US-41 Lake Shore Dr to I-294 Tri-State Tollway | ||
| I-290 EISENHOWER EXWY OUTBOUND Jam Factor 2 - Incidents 0 () I-290 Eisenhower Exwy OUTBOUND from I-90/I-94 Kennedy Exwy/Dan Ryan Exwy to Wolf Rd (#16) | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 1 - Incidents 3 (Moderate) I-90/I-94 Dan Ryan Exwy OUTBOUND from I-90 Chicago Skyway to I-57/Bishop Ford Frwy | ||
| I-57 NORTHBOUND Jam Factor 1 - Incidents 2 (Moderate) I-57 NORTHBOUND from I-80 Moline Exwy (#345) to I-94 Bishop Ford Frwy | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 1 - Incidents 1 (Severe) I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to I-94/I-294 Tri-State Tollway | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 1 - Incidents 0 () Lake Shore Drive SOUTHBOUND from Bryn Mawr Av to Hayes Dr | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 1 - Incidents 0 () Lake Shore Drive NORTHBOUND from Balbo Dr to Bryn Mawr Av | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 1 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from IL-31 to Mchenry/Boone County Line | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 1 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from Boone/Mchenry County Line to I-39 (NP) | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 1 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from Mchenry/Boone County Line to IL-31 | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 1 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from I-39 (NP) to Boone/Mchenry County Line | ||
| I-90 INDIANA TOLL RD WESTBOUND Jam Factor 1 - Incidents 0 () I-90 Indiana Toll Rd WESTBOUND from I-65/US-12/US-20 (#17) to State Line Toll Plaza | ||
| I-90 CHICAGO SKYWAY INBOUND Jam Factor 1 - Incidents 0 () I-90 Chicago Skyway INBOUND from Illinois State Line to I-94 Dan Ryan Exwy | ||
| I-80/I-94 KINGERY EXWY EASTBOUND Jam Factor 1 - Incidents 0 () I-80/I-94 Kingery Exwy EASTBOUND from I-294 Tri-State Tollway/I-94 Bishop Ford Frwy/IL-394 to Illinois State Line | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-55 Stevenson Exwy OUTBOUND from US-41 Lake Shore Dr to I-80 (#250) | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 1 - Incidents 0 () I-55 Stevenson Exwy INBOUND from I-80 (#250) to US-41 Lake Shore Dr | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 1 - Incidents 0 () I-55 Stevenson Exwy INBOUND from I-80 (#250) to I-355 North-South Tollway | ||
| I-290 EISENHOWER EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-290 Eisenhower Exwy OUTBOUND from Congress Pkwy to IL-53 | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 1 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from IL-53 to Congress Pkwy | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 0 - Incidents 3 (Moderate) I-90/I-94 Dan Ryan Exwy OUTBOUND from I-290 Eisenhower Exwy to I-57/Bishop Ford Frwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 0 - Incidents 3 (Moderate) I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-90 Chicago Skyway | ||
| I-57 NORTHBOUND Jam Factor 0 - Incidents 2 (Moderate) I-57 NORTHBOUND from Kankakee/Will County Line to I-94 Bishop Ford Frwy | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from Wisconsin State Line to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from I-55 Stevenson Exwy to I-80 | ||
| I-94 OUTBOUND Jam Factor 0 - Incidents 1 (Moderate) I-94 Outbound from I-290 Eisenhower Exwy to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-355 NORTH-SOUTH TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-355 North-South Tollway SOUTHBOUND from I-290 Eisenhower Exwy to I-80 | ||
| I-355 NORTH-SOUTH TOLLWAY SOUTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-355 North-South Tollway SOUTHBOUND from I-290 Eisenhower Exwy to Exit to I-88 Reagan Tollway (Southwestside) | ||
| I-355 NORTH-SOUTH TOLLWAY NORTHBOUND Jam Factor 0 - Incidents 1 (Moderate) I-355 North-South Tollway NORTHBOUND from I-80 to I-55 Stevenson Exwy | ||
| Today | ![]() | Hi: 82 Lo: 71 | Mostly Sunny |
| Monday | ![]() | Hi: 89 Lo: 69 | Chance Thunderstorms |
| Tuesday | ![]() | Hi: 83 Lo: 66 | Thunderstorms Likely |
| Wednesday | ![]() | Hi: 73 Lo: 59 | Thunderstorms Likely |
| Thursday | ![]() | Hi: 62 Lo: 49 | Thunderstorms Likely |















