| May | 22 |
Light Rain66.0°/18.9°
| Traffic | Radar | Forecast |
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 8 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-94 Edens Exwy to I-294 Tri-State Tollway | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 8 - Incidents 0 () I-90/I-94 Dan Ryan Exwy INBOUND from I-55 Stevenson Exwy to I-290 Eisenhower Exwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 7 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-290 Eisenhower Exwy | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 7 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-290 Eisenhower Exwy to I-94 Edens Exwy | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 7 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-290 Eisenhower Exwy to I-294 Tri-State Tollway | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 6 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-94 Edens Exwy to I-290 Eisenhower Exwy | ||
| I-90/I-94 KENNEDY EXPRESS LANES INBOUND Jam Factor 6 - Incidents 0 () I-90/I-94 Kennedy Express Lanes Inbound from I-94 Edens Exwy to Ohio St/Ontario St Feeder | ||
| I-290 EISENHOWER EXWY OUTBOUND Jam Factor 6 - Incidents 0 () I-290 Eisenhower Exwy OUTBOUND from I-90/I-94 Kennedy Exwy/Dan Ryan Exwy to Wolf Rd (#16) | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 5 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-294 Tri-State Tollway to I-290 Eisenhower Exwy | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 5 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from Wolf Rd (#16) to I-90/I-94 Kennedy Exwy/Dan Ryan Exwy | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 4 - Incidents 2 (Moderate) I-90/I-94 Dan Ryan Exwy OUTBOUND from I-290 Eisenhower Exwy to I-57/Bishop Ford Frwy | ||
| I-94 EDENS EXWY INBOUND Jam Factor 4 - Incidents 0 () I-94 Edens Exwy INBOUND from I-94 Edens Exwy to IL-58/Dempster St (#37) | ||
| I-90/I-94 KENNEDY EXPRESS LANES OUTBOUND Jam Factor 4 - Incidents 0 () I-90/I-94 Kennedy Express Lanes Outbound from Ohio St/Ontario St Feeder to I-94 Edens Exwy | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 4 - Incidents 0 () I-90/I-94 Dan Ryan Exwy OUTBOUND from I-290 Eisenhower Exwy to I-55 Stevenson Exwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 4 - Incidents 0 () I-90/I-94 Dan Ryan Exwy INBOUND from Local/Express Split-Merge (South) to Local/Express Split-Merge (North) | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 4 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from Boone/Mchenry County Line to I-39 (NP) | ||
| I-290 EISENHOWER EXWY OUTBOUND Jam Factor 4 - Incidents 0 () I-290 Eisenhower Exwy OUTBOUND from Congress Pkwy to IL-53 | ||
| I-190 O'HARE ACCESS EXWY INBOUND Jam Factor 4 - Incidents 0 () I-190 O'Hare Access Exwy INBOUND from O'Hare Airport to I-90 Kennedy Exwy | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 3 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy OUTBOUND from I-90 Chicago Skyway to I-57/Bishop Ford Frwy | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 3 - Incidents 0 () I-94 Edens Exwy OUTBOUND from IL-58/Dempster St (#37) to I-94 Edens Exwy | ||
| I-94 EDENS EXWY INBOUND Jam Factor 3 - Incidents 0 () I-94 Edens Exwy INBOUND from IL-58/Dempster St (#37) to I-90 Kennedy Exwy | ||
| I-94 EDENS EXWY INBOUND Jam Factor 3 - Incidents 0 () I-94 Edens Exwy INBOUND from I-94/I-294 Tri-State Tollway to I-90 Kennedy Exwy | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 3 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-294 Tri-State Tollway to I-94 Edens Exwy | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 3 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from IL-53 to Congress Pkwy | ||
| I-190 O'HARE ACCESS EXWY OUTBOUND Jam Factor 3 - Incidents 0 () I-190 O'Hare Access Exwy OUTBOUND from I-90 Kennedy Exwy to O'Hare Airport | ||
| I-57 NORTHBOUND Jam Factor 2 - Incidents 1 (Severe) I-57 NORTHBOUND from I-80 Moline Exwy (#345) to I-94 Bishop Ford Frwy | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 2 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-94 Edens Exwy to I-94/I-294 Tri-State Tollway | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 2 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to I-94/I-294 Tri-State Tollway | ||
| I-94 BISHOP FORD FRWY OUTBOUND Jam Factor 2 - Incidents 0 () I-94 Bishop Ford Frwy OUTBOUND from I-57/Dan Ryan Exwy to I-80/I-294/IL-394 Kingery Exwy/Tri-State Tollway | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 2 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from IL-31 to Mchenry/Boone County Line | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 2 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from Mchenry/Boone County Line to IL-31 | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 2 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from Mchenry/Boone County Line to I-294 Tri-State Tollway | ||
| I-80 WESTBOUND Jam Factor 2 - Incidents 0 () I-80 WESTBOUND from I-294 Tri-State Tollway (#155) to US-45 La Grange Rd (#145) | ||
| I-80 EASTBOUND Jam Factor 2 - Incidents 0 () I-80 EASTBOUND from US-45 La Grange Rd (#145) to I-294 Tri-State Tollway (#155) | ||
| I-290 EISENHOWER EXWY OUTBOUND Jam Factor 2 - Incidents 0 () I-290 Eisenhower Exwy OUTBOUND from Wolf Rd (#16) to I-355 North-South Tollway (#7) | ||
| I-94 BISHOP FORD FRWY INBOUND Jam Factor 1 - Incidents 1 (Severe) I-94 Bishop Ford Frwy INBOUND from I-80/I-294/IL-394 Kingery Exwy/Tri-State Tollway to I-57/Dan Ryan Exwy | ||
| I-57 NORTHBOUND Jam Factor 1 - Incidents 1 (Severe) I-57 NORTHBOUND from Kankakee/Will County Line to I-94 Bishop Ford Frwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 1 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-90 Chicago Skyway | ||
| ELGIN-O'HARE EXWY WESTBOUND Jam Factor 1 - Incidents 1 (Moderate) Elgin-O'Hare Exwy WESTBOUND from Rohlwing Rd to Lake St | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 1 - Incidents 0 () I-94/I-294 Tri-State Tollway SOUTHBOUND from I-90 Jane Addams Tollway to I-55 Stevenson Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 1 - Incidents 0 () I-94/I-294 Tri-State Tollway NORTHBOUND from I-55 Stevenson Exwy to I-90 Jane Addams Tollway | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to IL-58/Dempster St (#37) | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-90/I-94 Dan Ryan Exwy OUTBOUND from Local/Express Split-Merge (North) to Local/Express Split-Merge (South) | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 1 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from I-294 Tri-State Tollway to Mchenry/Boone County Line | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 1 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from I-294 Tri-State Tollway to IL-31 | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 1 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from IL-31 to I-294 Tri-State Tollway | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 1 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from I-39 (NP) to Boone/Mchenry County Line | ||
| I-90 INDIANA TOLL RD EASTBOUND Jam Factor 1 - Incidents 0 () I-90 Indiana Toll Rd EASTBOUND from State Line Toll Plaza to I-65/US-12/US-20 (#17) | ||
| I-90 CHICAGO SKYWAY OUTBOUND Jam Factor 1 - Incidents 0 () I-90 Chicago Skyway OUTBOUND from I-94 Dan Ryan Exwy to Illinois State Line | ||
| I-90 CHICAGO SKYWAY INBOUND Jam Factor 1 - Incidents 0 () I-90 Chicago Skyway INBOUND from Illinois State Line to I-94 Dan Ryan Exwy | ||
| Today | ![]() | Hi: 71 Lo: 62 | Thunderstorms |
| Thursday | ![]() | Hi: 55 Lo: 52 | Thunderstorms Likely |
| Friday | ![]() | Hi: 59 Lo: 46 | Chance Showers |
| Saturday | ![]() | Hi: 61 Lo: 46 | Chance Showers |
| Sunday | ![]() | Hi: 64 Lo: 51 | Breezy |




















