

Back to Healthy with Hart
| Nourishing Breakfast Casserole from OhLardy.com Ingredients
DirectionsPreheat oven to 350. Heat 1 T good fat in skillet and add sausage, saute until cooked, breaking up with a spoon. Remove sausage and place in bowl. Add pepper and onion to hot fat in skillet, saute until medium soft. Add chopped spinach and cook until wilted. Remove veggies and add to sausage mixture. In a small bowl, whisk together eggs and milk. Season with s&p. In a 9x13 pan (buttered on bottom and sides), scatter half the bread on the bottom of pan. Spoon 1/2 sausage/veggie mixture over bread. Top with 1/2 of the cheese. Repeat with another layer of bread, sausage/veggie and cheese. Pour milk and egg mixture over the casserole. Let sit for 30 minutes so the bread really soaks up the liquid. Sprinkle the casserole with the parmesean cheese. Bake for 1 hour. If top starts to get too brown, cover with foil at the end. | ![]() |
Back to Recipes
| May | 23 |
Few Clouds/Breezy50.0°/10.0°
| Traffic | Radar | Forecast |
| I-94 EDENS EXWY INBOUND Jam Factor 8 - Incidents 0 () I-94 Edens Exwy INBOUND from IL-58/Dempster St (#37) to I-90 Kennedy Exwy | ||
| I-94 EDENS EXWY INBOUND Jam Factor 8 - Incidents 0 () I-94 Edens Exwy INBOUND from I-94 Edens Exwy to IL-58/Dempster St (#37) | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 8 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-294 Tri-State Tollway to I-94 Edens Exwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 8 - Incidents 0 () I-90/I-94 Dan Ryan Exwy INBOUND from I-55 Stevenson Exwy to I-290 Eisenhower Exwy | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 7 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy OUTBOUND from I-90 Chicago Skyway to I-57/Bishop Ford Frwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 7 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-290 Eisenhower Exwy | ||
| I-94 EDENS EXWY INBOUND Jam Factor 7 - Incidents 0 () I-94 Edens Exwy INBOUND from I-94/I-294 Tri-State Tollway to I-90 Kennedy Exwy | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 7 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-294 Tri-State Tollway to I-290 Eisenhower Exwy | ||
| I-90/I-94 KENNEDY EXPRESS LANES OUTBOUND Jam Factor 7 - Incidents 0 () I-90/I-94 Kennedy Express Lanes Outbound from Ohio St/Ontario St Feeder to I-94 Edens Exwy | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 7 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from Wolf Rd (#16) to I-90/I-94 Kennedy Exwy/Dan Ryan Exwy | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 6 - Incidents 1 (Moderate) I-90/I-94 Kennedy Exwy OUTBOUND from I-290 Eisenhower Exwy to I-94 Edens Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 6 - Incidents 0 () I-94/I-294 Tri-State Tollway SOUTHBOUND from Lake-Cook Rd to I-90 Jane Addams Tollway | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 6 - Incidents 0 () I-94/I-294 Tri-State Tollway SOUTHBOUND from I-90 Jane Addams Tollway to I-55 Stevenson Exwy | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 6 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from IL-53 to Congress Pkwy | ||
| I-190 O'HARE ACCESS EXWY INBOUND Jam Factor 6 - Incidents 0 () I-190 O'Hare Access Exwy INBOUND from O'Hare Airport to I-90 Kennedy Exwy | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 5 - Incidents 1 (Moderate) I-90/I-94 Kennedy Exwy OUTBOUND from I-290 Eisenhower Exwy to I-294 Tri-State Tollway | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 5 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy OUTBOUND from I-290 Eisenhower Exwy to I-57/Bishop Ford Frwy | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 5 - Incidents 0 () Lake Shore Drive NORTHBOUND from Balbo Dr to Bryn Mawr Av | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 5 - Incidents 0 () I-90/I-94 Dan Ryan Exwy OUTBOUND from Local/Express Split-Merge (North) to Local/Express Split-Merge (South) | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 5 - Incidents 0 () I-55 Stevenson Exwy OUTBOUND from US-41 Lake Shore Dr to I-294 Tri-State Tollway | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 5 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from I-355 North-South Tollway (#7) to Wolf Rd (#16) | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 4 - Incidents 0 () Lake Shore Drive NORTHBOUND from Hayes Dr to Bryn Mawr Av | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 4 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-94 Edens Exwy to I-294 Tri-State Tollway | ||
| I-290 EISENHOWER EXWY OUTBOUND Jam Factor 4 - Incidents 0 () I-290 Eisenhower Exwy OUTBOUND from I-90/I-94 Kennedy Exwy/Dan Ryan Exwy to Wolf Rd (#16) | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 3 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from Wisconsin State Line to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-94 OUTBOUND Jam Factor 3 - Incidents 1 (Moderate) I-94 Outbound from I-290 Eisenhower Exwy to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-355 NORTH-SOUTH TOLLWAY SOUTHBOUND Jam Factor 3 - Incidents 1 (Moderate) I-355 North-South Tollway SOUTHBOUND from I-290 Eisenhower Exwy to Exit to I-88 Reagan Tollway (Southwestside) | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 3 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to IL-58/Dempster St (#37) | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 3 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-94 Edens Exwy to I-290 Eisenhower Exwy | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 3 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from Boone/Mchenry County Line to I-39 (NP) | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 3 - Incidents 0 () I-55 Stevenson Exwy OUTBOUND from US-41 Lake Shore Dr to I-80 (#250) | ||
| I-94 BISHOP FORD FRWY OUTBOUND Jam Factor 2 - Incidents 0 () I-94 Bishop Ford Frwy OUTBOUND from I-57/Dan Ryan Exwy to I-80/I-294/IL-394 Kingery Exwy/Tri-State Tollway | ||
| I-90/I-94 KENNEDY EXPRESS LANES INBOUND Jam Factor 2 - Incidents 0 () I-90/I-94 Kennedy Express Lanes Inbound from I-94 Edens Exwy to Ohio St/Ontario St Feeder | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 2 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from IL-31 to Mchenry/Boone County Line | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 2 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from I-294 Tri-State Tollway to Mchenry/Boone County Line | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 2 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from I-294 Tri-State Tollway to IL-31 | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 2 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from Mchenry/Boone County Line to IL-31 | ||
| I-90 CHICAGO SKYWAY OUTBOUND Jam Factor 2 - Incidents 0 () I-90 Chicago Skyway OUTBOUND from I-94 Dan Ryan Exwy to Illinois State Line | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 2 - Incidents 0 () I-55 Stevenson Exwy OUTBOUND from I-294 Tri-State Tollway to I-355 North-South Tollway | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 2 - Incidents 0 () I-55 Stevenson Exwy INBOUND from I-355 North-South Tollway to I-294 Tri-State Tollway | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 2 - Incidents 0 () I-55 Stevenson Exwy INBOUND from I-294 Tri-State Tollway to US-41 Lake Shore Dr | ||
| I-290 EISENHOWER EXWY OUTBOUND Jam Factor 2 - Incidents 0 () I-290 Eisenhower Exwy OUTBOUND from Congress Pkwy to IL-53 | ||
| I-190 O'HARE ACCESS EXWY OUTBOUND Jam Factor 2 - Incidents 0 () I-190 O'Hare Access Exwy OUTBOUND from I-90 Kennedy Exwy to O'Hare Airport | ||
| I-355 NORTH-SOUTH TOLLWAY SOUTHBOUND Jam Factor 1 - Incidents 1 (Moderate) I-355 North-South Tollway SOUTHBOUND from I-290 Eisenhower Exwy to I-80 | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 1 - Incidents 0 () Lake Shore Drive SOUTHBOUND from Bryn Mawr Av to Hayes Dr | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 1 - Incidents 0 () Lake Shore Drive SOUTHBOUND from Bryn Mawr Av to Balbo Dr | ||
| IL-53 NORTHBOUND Jam Factor 1 - Incidents 0 () IL-53 NORTHBOUND from I-290 Eisenhower Exwy to Lake-Cook Rd | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to I-94/I-294 Tri-State Tollway | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 1 - Incidents 0 () I-90/I-94 Dan Ryan Exwy INBOUND from Local/Express Split-Merge (South) to Local/Express Split-Merge (North) | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 1 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from Mchenry/Boone County Line to I-294 Tri-State Tollway | ||
| Today | ![]() | Hi: 52 Lo: 52 | Showers Likely |
| Friday | ![]() | Hi: 57 Lo: 49 | Showers Likely |
| Saturday | ![]() | Hi: 58 Lo: 47 | Breezy |
| Sunday | ![]() | Hi: 58 Lo: 50 | Sunny |
| Monday | ![]() | Hi: 64 Lo: 52 | Partly Cloudy |














