
Be the fastest to complete the memory game below for a chance to win an overnight stay and dinner for two at Blue Chip Casino, Hotel & Spa!
One lucky winner will enjoy a night in a luxurious Spa Blu Tower room and have dinner in one of our five restaurants. Then get in on the sizzlin' hot gaming action on the 65,000 square foot casino floor. One Place. Countless Ways to Feel Good.
Must be 21 years of age or older. A random drawing will take place on or about 10/15/12 from all complete entries received. Odds of winning depend on the number of eligible entries received. One (1) winner will receive an overnight hotel stay and dinner for two at Blue Chip Casino, Hotel & Spa. Prize has an approximate retail value of $250. Four (4) winners will receive dinner for two at Blue Chip Casino, Hotel & Spa. Prize has an approximate retail value of $120. Prizes will be mailed (via U.S. mail). All other contest rules apply.
| May | 21 |
Mostly Cloudy81.0°/27.2°
| Traffic | Radar | Forecast |
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 9 - Incidents 0 () I-90/I-94 Dan Ryan Exwy INBOUND from I-55 Stevenson Exwy to I-290 Eisenhower Exwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 8 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-290 Eisenhower Exwy | ||
| I-94 EDENS EXWY INBOUND Jam Factor 8 - Incidents 0 () I-94 Edens Exwy INBOUND from IL-58/Dempster St (#37) to I-90 Kennedy Exwy | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 8 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-290 Eisenhower Exwy to I-94 Edens Exwy | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 8 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-294 Tri-State Tollway to I-94 Edens Exwy | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 8 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-294 Tri-State Tollway to I-290 Eisenhower Exwy | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 8 - Incidents 0 () I-55 Stevenson Exwy OUTBOUND from US-41 Lake Shore Dr to I-294 Tri-State Tollway | ||
| I-290 EISENHOWER EXWY OUTBOUND Jam Factor 8 - Incidents 0 () I-290 Eisenhower Exwy OUTBOUND from I-90/I-94 Kennedy Exwy/Dan Ryan Exwy to Wolf Rd (#16) | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 7 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy OUTBOUND from I-90 Chicago Skyway to I-57/Bishop Ford Frwy | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 7 - Incidents 0 () I-94/I-294 Tri-State Tollway SOUTHBOUND from Lake-Cook Rd to I-90 Jane Addams Tollway | ||
| I-94 EDENS EXWY INBOUND Jam Factor 7 - Incidents 0 () I-94 Edens Exwy INBOUND from I-94/I-294 Tri-State Tollway to I-90 Kennedy Exwy | ||
| I-94 EDENS EXWY INBOUND Jam Factor 7 - Incidents 0 () I-94 Edens Exwy INBOUND from I-94 Edens Exwy to IL-58/Dempster St (#37) | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 7 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-290 Eisenhower Exwy to I-294 Tri-State Tollway | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 7 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-94 Edens Exwy to I-290 Eisenhower Exwy | ||
| I-90/I-94 KENNEDY EXPRESS LANES OUTBOUND Jam Factor 7 - Incidents 0 () I-90/I-94 Kennedy Express Lanes Outbound from Ohio St/Ontario St Feeder to I-94 Edens Exwy | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 7 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from Wolf Rd (#16) to I-90/I-94 Kennedy Exwy/Dan Ryan Exwy | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 6 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-94 Edens Exwy to I-294 Tri-State Tollway | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 6 - Incidents 0 () I-55 Stevenson Exwy OUTBOUND from US-41 Lake Shore Dr to I-80 (#250) | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 6 - Incidents 0 () I-55 Stevenson Exwy OUTBOUND from I-294 Tri-State Tollway to I-355 North-South Tollway | ||
| I-290 EISENHOWER EXWY OUTBOUND Jam Factor 6 - Incidents 0 () I-290 Eisenhower Exwy OUTBOUND from Congress Pkwy to IL-53 | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 6 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from IL-53 to I-355 North-South Tollway (#7) | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 6 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from IL-53 to Congress Pkwy | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 5 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy OUTBOUND from I-290 Eisenhower Exwy to I-57/Bishop Ford Frwy | ||
| I-355 NORTH-SOUTH TOLLWAY SOUTHBOUND Jam Factor 5 - Incidents 1 (Moderate) I-355 North-South Tollway SOUTHBOUND from I-290 Eisenhower Exwy to Exit to I-88 Reagan Tollway (Southwestside) | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 5 - Incidents 0 () Lake Shore Drive NORTHBOUND from Hayes Dr to Bryn Mawr Av | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 5 - Incidents 0 () Lake Shore Drive NORTHBOUND from Hayes Dr to Balbo Dr | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 5 - Incidents 0 () I-94/I-294 Tri-State Tollway SOUTHBOUND from I-90 Jane Addams Tollway to I-55 Stevenson Exwy | ||
| I-94 BISHOP FORD FRWY OUTBOUND Jam Factor 5 - Incidents 0 () I-94 Bishop Ford Frwy OUTBOUND from I-57/Dan Ryan Exwy to I-80/I-294/IL-394 Kingery Exwy/Tri-State Tollway | ||
| I-90/I-94 KENNEDY EXPRESS LANES INBOUND Jam Factor 5 - Incidents 0 () I-90/I-94 Kennedy Express Lanes Inbound from I-94 Edens Exwy to Ohio St/Ontario St Feeder | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 5 - Incidents 0 () I-90/I-94 Dan Ryan Exwy OUTBOUND from Local/Express Split-Merge (North) to Local/Express Split-Merge (South) | ||
| ELGIN-O'HARE EXWY WESTBOUND Jam Factor 5 - Incidents 0 () Elgin-O'Hare Exwy WESTBOUND from Rohlwing Rd to Lake St | ||
| LAKE SHORE DRIVE NORTHBOUND Jam Factor 4 - Incidents 0 () Lake Shore Drive NORTHBOUND from Balbo Dr to Bryn Mawr Av | ||
| I-80 WESTBOUND Jam Factor 4 - Incidents 0 () I-80 WESTBOUND from I-294 Tri-State Tollway (#155) to US-45 La Grange Rd (#145) | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 4 - Incidents 0 () I-55 Stevenson Exwy INBOUND from I-355 North-South Tollway to I-294 Tri-State Tollway | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 4 - Incidents 0 () I-55 Stevenson Exwy INBOUND from I-294 Tri-State Tollway to US-41 Lake Shore Dr | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 4 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from I-355 North-South Tollway (#7) to Wolf Rd (#16) | ||
| I-190 O'HARE ACCESS EXWY OUTBOUND Jam Factor 4 - Incidents 0 () I-190 O'Hare Access Exwy OUTBOUND from I-90 Kennedy Exwy to O'Hare Airport | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 3 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from Wisconsin State Line to I-94 Bishop Ford Frwy/Kingery Exwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 3 - Incidents 1 (Moderate) I-90/I-94 Dan Ryan Exwy INBOUND from Local/Express Split-Merge (South) to Local/Express Split-Merge (North) | ||
| I-355 NORTH-SOUTH TOLLWAY SOUTHBOUND Jam Factor 3 - Incidents 1 (Moderate) I-355 North-South Tollway SOUTHBOUND from I-290 Eisenhower Exwy to I-80 | ||
| IL-53 NORTHBOUND Jam Factor 3 - Incidents 0 () IL-53 NORTHBOUND from I-290 Eisenhower Exwy to Lake-Cook Rd | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 3 - Incidents 0 () I-90/I-94 Dan Ryan Exwy OUTBOUND from I-290 Eisenhower Exwy to I-55 Stevenson Exwy | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 3 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from IL-31 to Mchenry/Boone County Line | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 3 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from I-294 Tri-State Tollway to Mchenry/Boone County Line | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 3 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from I-294 Tri-State Tollway to IL-31 | ||
| I-90 JANE ADDAMS TOLLWAY OUTBOUND Jam Factor 3 - Incidents 0 () I-90 Jane Addams Tollway OUTBOUND from Boone/Mchenry County Line to I-39 (NP) | ||
| I-88 REAGAN TOLLWY WESTBOUND Jam Factor 3 - Incidents 0 () I-88 Reagan Tollwy WESTBOUND from I-355 North-South Tollway to Aurora Toll Plaza | ||
| I-88 REAGAN TOLLWY WESTBOUND Jam Factor 3 - Incidents 0 () I-88 Reagan Tollwy WESTBOUND from I-290 Eisenhower Exwy to I-355 North-South Tollway | ||
| I-88 REAGAN TOLLWY WESTBOUND Jam Factor 3 - Incidents 0 () I-88 Reagan Tollwy WESTBOUND from I-290 Eisenhower Exwy to Aurora Toll Plaza | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 3 - Incidents 0 () I-55 Stevenson Exwy OUTBOUND from I-355 North-South Tollway to I-80 (#250) | ||
| Today | ![]() | Hi: 79 Lo: 71 | Severe Thunderstorms |
| Wednesday | ![]() | Hi: 71 Lo: 63 | Thunderstorms Likely |
| Thursday | ![]() | Hi: 59 Lo: 55 | Thunderstorms Likely |
| Friday | ![]() | Hi: 59 Lo: 47 | Thunderstorms Likely |
| Saturday | ![]() | Hi: 62 Lo: 47 | Showers Likely |

















