
We are teaming up with Apple Vacations, America's Favorite Vacation Company to take the show on the road and broadcast live from the tropical paradise...Dreams Riviera Cancun Resort and Spa in Riviera Maya, Mexico offering unlimited luxury March 19th and 20th.
In addition to two days of live broadcasts we'll be joined by Jason Mraz and Colbie Caillat for live performances beachside!
Chips, Dips and a Mexico Trip...Tres is sponsored by Walgreens Web Pick and Massage Envy.
Click here or call 888.291.7616 (M-F 7A-5P) for details on specially priced all-inclusive packages ranging from 3 nights to 7 nights that are on sale now for a limited time!
| May | 31 |
Light Rain50.0°/10.0°
| Traffic | Radar | Forecast |
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 9 - Incidents 0 () I-90/I-94 Dan Ryan Exwy INBOUND from I-55 Stevenson Exwy to I-290 Eisenhower Exwy | ||
| I-290 EISENHOWER EXWY OUTBOUND Jam Factor 8 - Incidents 1 (Moderate) I-290 Eisenhower Exwy OUTBOUND from I-90/I-94 Kennedy Exwy/Dan Ryan Exwy to Wolf Rd (#16) | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 8 - Incidents 0 () I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-290 Eisenhower Exwy | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 7 - Incidents 0 () Lake Shore Drive SOUTHBOUND from Balbo Dr to Hayes Dr | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 7 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-290 Eisenhower Exwy to I-94 Edens Exwy | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 7 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-290 Eisenhower Exwy to I-294 Tri-State Tollway | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 7 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from Wolf Rd (#16) to I-90/I-94 Kennedy Exwy/Dan Ryan Exwy | ||
| I-290 EISENHOWER EXWY OUTBOUND Jam Factor 6 - Incidents 1 (Moderate) I-290 Eisenhower Exwy OUTBOUND from Congress Pkwy to IL-53 | ||
| LAKE SHORE DRIVE SOUTHBOUND Jam Factor 6 - Incidents 0 () Lake Shore Drive SOUTHBOUND from Bryn Mawr Av to Hayes Dr | ||
| I-90/I-94 KENNEDY EXWY OUTBOUND Jam Factor 6 - Incidents 0 () I-90/I-94 Kennedy Exwy OUTBOUND from I-94 Edens Exwy to I-294 Tri-State Tollway | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 6 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-94 Edens Exwy to I-290 Eisenhower Exwy | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 6 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-294 Tri-State Tollway to I-94 Edens Exwy | ||
| I-90/I-94 KENNEDY EXWY INBOUND Jam Factor 6 - Incidents 0 () I-90/I-94 Kennedy Exwy INBOUND from I-294 Tri-State Tollway to I-290 Eisenhower Exwy | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 6 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from IL-53 to Congress Pkwy | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 5 - Incidents 1 (Moderate) I-55 Stevenson Exwy OUTBOUND from US-41 Lake Shore Dr to I-294 Tri-State Tollway | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 5 - Incidents 0 () I-90/I-94 Dan Ryan Exwy OUTBOUND from I-90 Chicago Skyway to I-57/Bishop Ford Frwy | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 5 - Incidents 0 () I-90/I-94 Dan Ryan Exwy OUTBOUND from I-290 Eisenhower Exwy to I-57/Bishop Ford Frwy | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 5 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from I-355 North-South Tollway (#7) to Wolf Rd (#16) | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 4 - Incidents 1 (Moderate) I-55 Stevenson Exwy OUTBOUND from US-41 Lake Shore Dr to I-80 (#250) | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 4 - Incidents 1 (Moderate) I-55 Stevenson Exwy OUTBOUND from I-294 Tri-State Tollway to I-355 North-South Tollway | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 4 - Incidents 0 () I-90/I-94 Dan Ryan Exwy OUTBOUND from Local/Express Split-Merge (North) to Local/Express Split-Merge (South) | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 4 - Incidents 0 () I-90/I-94 Dan Ryan Exwy INBOUND from Local/Express Split-Merge (South) to Local/Express Split-Merge (North) | ||
| I-80 WESTBOUND Jam Factor 4 - Incidents 0 () I-80 WESTBOUND from I-294 Tri-State Tollway (#155) to US-45 La Grange Rd (#145) | ||
| I-80 EASTBOUND Jam Factor 4 - Incidents 0 () I-80 EASTBOUND from US-45 La Grange Rd (#145) to I-294 Tri-State Tollway (#155) | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 3 - Incidents 1 (Moderate) I-55 Stevenson Exwy INBOUND from I-355 North-South Tollway to I-294 Tri-State Tollway | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 3 - Incidents 1 (Moderate) I-55 Stevenson Exwy INBOUND from I-294 Tri-State Tollway to US-41 Lake Shore Dr | ||
| I-94 EDENS EXWY INBOUND Jam Factor 3 - Incidents 0 () I-94 Edens Exwy INBOUND from IL-58/Dempster St (#37) to I-90 Kennedy Exwy | ||
| I-94 BISHOP FORD FRWY OUTBOUND Jam Factor 3 - Incidents 0 () I-94 Bishop Ford Frwy OUTBOUND from I-57/Dan Ryan Exwy to I-80/I-294/IL-394 Kingery Exwy/Tri-State Tollway | ||
| I-94 BISHOP FORD FRWY INBOUND Jam Factor 3 - Incidents 0 () I-94 Bishop Ford Frwy INBOUND from I-80/I-294/IL-394 Kingery Exwy/Tri-State Tollway to I-57/Dan Ryan Exwy | ||
| I-90/I-94 DAN RYAN EXWY OUTBOUND Jam Factor 3 - Incidents 0 () I-90/I-94 Dan Ryan Exwy OUTBOUND from I-290 Eisenhower Exwy to I-55 Stevenson Exwy | ||
| I-90/I-94 DAN RYAN EXWY INBOUND Jam Factor 3 - Incidents 0 () I-90/I-94 Dan Ryan Exwy INBOUND from I-57/Bishop Ford Frwy to I-90 Chicago Skyway | ||
| I-290 EISENHOWER EXWY INBOUND Jam Factor 3 - Incidents 0 () I-290 Eisenhower Exwy INBOUND from IL-53 to I-355 North-South Tollway (#7) | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 2 - Incidents 1 (Moderate) I-55 Stevenson Exwy INBOUND from I-80 (#250) to US-41 Lake Shore Dr | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 2 - Incidents 0 () I-94 Edens Exwy OUTBOUND from IL-58/Dempster St (#37) to I-94 Edens Exwy | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 2 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-94 Edens Exwy to I-94/I-294 Tri-State Tollway | ||
| I-94 EDENS EXWY INBOUND Jam Factor 2 - Incidents 0 () I-94 Edens Exwy INBOUND from I-94/I-294 Tri-State Tollway to I-90 Kennedy Exwy | ||
| I-94 EDENS EXWY INBOUND Jam Factor 2 - Incidents 0 () I-94 Edens Exwy INBOUND from I-94 Edens Exwy to IL-58/Dempster St (#37) | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 2 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from IL-31 to I-294 Tri-State Tollway | ||
| I-290 EISENHOWER EXWY OUTBOUND Jam Factor 2 - Incidents 0 () I-290 Eisenhower Exwy OUTBOUND from Wolf Rd (#16) to I-355 North-South Tollway (#7) | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 1 - Incidents 7 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from I-94 Bishop Ford Frwy/Kingery Exwy to Wisconsin State Line | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 1 - Incidents 4 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from I-80 to I-55 Stevenson Exwy | ||
| I-94 INBOUND Jam Factor 1 - Incidents 4 (Moderate) I-94 INBOUND from I-94 Bishop Ford Frwy/Kingery Exwy to I-290 Eisenhower Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY SOUTHBOUND Jam Factor 1 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway SOUTHBOUND from I-90 Jane Addams Tollway to I-55 Stevenson Exwy | ||
| I-94/I-294 TRI-STATE TOLLWAY NORTHBOUND Jam Factor 1 - Incidents 1 (Moderate) I-94/I-294 Tri-State Tollway NORTHBOUND from I-55 Stevenson Exwy to I-90 Jane Addams Tollway | ||
| I-55 STEVENSON EXWY OUTBOUND Jam Factor 1 - Incidents 1 (Moderate) I-55 Stevenson Exwy OUTBOUND from I-355 North-South Tollway to I-80 (#250) | ||
| I-55 STEVENSON EXWY INBOUND Jam Factor 1 - Incidents 1 (Moderate) I-55 Stevenson Exwy INBOUND from I-80 (#250) to I-355 North-South Tollway | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to IL-58/Dempster St (#37) | ||
| I-94 EDENS EXWY OUTBOUND Jam Factor 1 - Incidents 0 () I-94 Edens Exwy OUTBOUND from I-90 Kennedy Exwy to I-94/I-294 Tri-State Tollway | ||
| I-94 EDENS EXWY EASTBOUND Jam Factor 1 - Incidents 0 () I-94 Edens Exwy EASTBOUND from I-94/I-294 Tri-State Tollway to I-94 Edens Exwy | ||
| I-90 JANE ADDAMS TOLLWAY INBOUND Jam Factor 1 - Incidents 0 () I-90 Jane Addams Tollway INBOUND from Mchenry/Boone County Line to I-294 Tri-State Tollway | ||
| Today | ![]() | Hi: 53 Lo: 51 | Chance Rain |
| Friday | ![]() | Hi: 60 Lo: 51 | Rain |
| Saturday | ![]() | Hi: 71 Lo: 53 | Chance Rain |
| Sunday | ![]() | Hi: 78 Lo: 58 | Chance Showers |
| Monday | ![]() | Hi: 78 Lo: 64 | Slight Chc Showers |













